Chalets
*Rates effective from 1 July 2022 to 1 July 2023 and are subject to change. | ||||
---|---|---|---|---|
Pricing based on 1-2 people per night in a two-bedroom chalet. Minimum 2 nights stay at any time. All Long Weekends minimum 3 nights & Easter minimum 4 nights stay. All Long Weekends & April School Holidays @ Peak season rates. |
||||
Riverfront & Easy Access Chalet |
Chalet A |
|||
Midweek (Mon to Thu) |
Weekend (Fri to Sun) |
Midweek (Mon to Thu) |
Weekend (Fri to Sun) |
|
July 2022 | $220 | $225 | $200 | $205 |
August | $220 | $225 | $200 | $205 |
September | $220 | $225 | $200 | $205 |
October | $275 | $285 | $250 | $260 |
November to 15 December | $275 | $285 | $250 | $260 |
from 15 December | $325 | $330 | $295 | $300 |
January 2023 | $325 | $330 | $295 | $300 |
February | $325 | $330 | $295 | $300 |
March | $275 | $285 | $250 | $260 |
April | $275 | $285 | $250 | $260 |
April School Holidays | $325 | $330 | $295 | $300 |
May | $220 | $225 | $200 | $205 |
June | $220 | $225 | $200 | $205 |
Extra Adults (14+): $25 per night | ||||
Extra Children (3-14 years): $20 per night | ||||
Children under 3 years stay for free (please bring your own portacot) |
Camping & Caravanning
*Rates effective from 1 July 2022 to 1 July 2023 and are subject to change. Pricing based on 1-2 people per night. Long Weekends minimum 3 nights & Easter minimum 4 nights stay @ Peak season rates. |
|||
---|---|---|---|
Powered Site |
Unpowered Site |
Seniors/Pensioners Weekly rate |
|
July 2022 | $40 | $34 | $240 |
August | $40 | $34 | $240 |
September | $45 | $39 | $270 |
October | $45 | $39 | $270 |
November to 15 December | $45 | $39 | $270 |
from 15 December | $50 | $44 | - |
January 2023 | $50 | $44 | - |
February | $50 | $44 | $300 |
March | $50 | $44 | $300 |
April | $50 | $44 | $300 |
May | $45 | $39 | $270 |
June | $40 | $34 | $240 |
Extra Adults (14+) | $20 per person per night |
Extra Children (3-14 years) | $12 per child per night |
Showers (non-guests) | $5 |
Dump point (non Turners/Flinders guests) | $5 |
Car/Boat Storage per night | $5 |
Early check-in/Late check-out | $20 |
Rates include GST